logo


S/N Variety Name Variety Description Crop Variety Locations Variety Image Practices & Diseases
1 Amaranthus It is leafy and green in colour. Amaranthus   |   
2 Amaranthus Vegetables Amaranthus   |   
3 Amaranthus Vegetables Amaranthus   |   
4 Bambara groundnut Legumes Bambara groundnut   |   
5 Banana Fruit Banana   |   
6 Beniseed Oil crop Beniseed   |   
7 Brunswick Its leaf is green in colour and it is hardy. Cabbage   |   
8 F1 hybrid It has medium head size with bluish green leaves. Cabbage   |   
9 Copenhagen This cabbage variety has a tight heavy ball head with greenish white leaves. Cabbage   |   
10 Cabbage Vegetables Cabbage   |   
11 Carrot Fruit Carrot   |   
12 Cashew Fruit Cashew   |   
13 Cassava Tubers Cassava   |   
14 Cauliflower Vegetables BOTANICAL NAME: • Brassica oleracea var botryris L. COMMON NAME: • Cauliflower LOCAL NAMES: • Hausa: Farin Kabeji • Igbo: Koliflawa • Yoruba: Ori ododo irugbin bi efo RESEARCH INSTITUTE OF CROP: • National horticultural research institute (NIHORT), Ibadan Cauliflower Geidam   |   
15 Celery They have a thick stalk and are 25 cm in length. They have medium green leaves. Celery   |   
16 Celery Vegetables Celery   |   
17 Celery Vegetables Celery   |   
18 Celosia Vegetables Celosia   |   
19 Cocoa Beverage Cocoa   |   
20 Cocoyam Tubers Cocoyam   |   
21 Coffee Medicinal crop Coffee   |   
22 Cotton Fibers Cotton   |   
23 SAMPEA 16 Early maturity, resistance to Alectra, tolerance to striga and drought. (2,595kg/ha) Cowpea Bade, Fika, Fune, Geidam, Nangere, Yunusari, Yusufari, Abadam   |   
24 SAMPEA 20-T Resistance to the legume pod borer and early maturity. (2.9t/ha) Cowpea Bade, Bursari, Fika, Fune, Geidam, Nguru , Yunusari, Yusufari, Abadam   |   
25 SAMPEA 19 Early maturity, tolerant to striga and drought, to Alectra. (2.7t/ha) Cowpea Bade, Bursari, Geidam, Karasuwa, Karawa, Machina, Yunusari, Yusufari, Abadam   |   
26 SAMPEA 18 Early maturity, resistance to Alectra,and bacterial blight and tolerant to striga and drought. (2.5t/ha) Cowpea Bade, Fika, Fune, Geidam, Nangere, Nguru , Yunusari, Yusufari   |   
27 FUAMPEA 2 Resistance to Striga and Alectra (2.0t/ha) Cowpea Fika, Fune, Nangere, Yunusari, Yusufari   |   
28 FUAMPEA 1 Resistance to Striga and Alectra (1.9t/ha) Cowpea Bade, Bursari, Fika, Fune, Karawa, Machina, Nangere, Nguru , Potiskum, Tarmua, Yunusari, Yusufari   |   
29 Cowpea 234 Cowpea 234 Cowpea 234 Cowpea Monguno, Ngala, Kaita, Makarfi   |   
30 Cucumber Fruit Cucumber   |   
31 Date palm Fruit Date palm   |   
32 Black beauty It has white fruit and is flat in shape. Egg plants   |   
33 Egg plants Fruit Egg plants   |   
34 Egg plants Fruit Egg plants   |   
35 Local (Ex-kofa) They are oblong in shape with white coloured bulbs. Garlic   |   
36 Garlic Spice crop Garlic   |   
37 Garlic Spice crop Garlic   |   
38 Ginger Spice crop Ginger   |   
39 Groundnut A legume Groundnut Nangere, Machina, Karawa, Fune   |   
40 Guava a Guava Geidam, Karasuwa, Karawa, Nangere, Potiskum, Abadam   |   
41 Irish potato Tubers Irish potato Fune, Karawa, Nangere, Potiskum, Yunusari, Yusufari   |   
42 Squash This marrow variety are cylindrical in shape with yellow butter skinned fruit at maturity. Jute Mallow   |   
43 Jute Mallow Vegetables Also called (Ewedu, Ayoyo ). the botanical name is Corchorus olitirus Jute Mallow Bursari, Geidam, Karasuwa, Karawa, Nangere   |   
44 Lettuce Vegetables Lettuce   |   
45 SAMMAZ 56 High quality protein content (14.14%), high grain yield, and stress tolerant. (6.9t/ha) Maize Bade, Bursari, Fika, Geidam, Karasuwa, Potiskum, Tarmua   |   
46 SAMMAZ 63 High yield and Stay- green. (8.0t/ha) Maize Abadam, Yusufari, Yunusari, Tarmua, Potiskum, Nguru , Nangere, Machina, Karawa, Karasuwa, Geidam, Fune, Fika, Bursari, Bade   |   
47 SAMMAZ 62 High yield and Stay- green. (8.0t/ha) Maize Bade, Fune, Geidam, Karasuwa, Karawa, Machina, Nangere, Yunusari, Yusufari, Abadam   |   
48 ILOMAZ 1 Tolerance to streak, rust, leaf blight, curvularia and Striga hermonthica. (6.6t/ha) Maize Geidam, Karasuwa, Nguru , Potiskum, Tarmua, Abadam   |   
49 SC419 Early-maturing, high yielding, tolerant to drought and low-N, resistant to Striga hermonthica , and good husk cover. (8t/ha) Maize Bade, Bursari, Fika, Fune, Nangere, Yunusari, Yusufari, Abadam   |   
50 ZUMA 500 Extra earliness and high grain yield. (7.4t/ha) Maize Bade, Fune, Geidam, Karasuwa, Yunusari, Yusufari   |   
51 Normal Mango Sweet flavor with hint spice Mango Karawa, Karasuwa   |   
52 Melon Spice crop Melon Karasuwa, Karawa, Nangere, Nguru   |   
53 Millet Cereals Millet   |   
54 Ogbono Vegetables Ogbono   |   
55 Ogbono Vegetables Ogbono   |   
56 Oil palm Oil crop Oil palm   |   
57 Okra Vegetables Okra   |   
58 Onion Spice crop Onion   |   
59 Moss Curled This parsley variety are smooth and have a medium green colour. Parsley   |   
60 Plain They have a smooth plus serrated leaflets that are dark green. Parsley   |   
61 Parsley Vegetables Parsley   |   
62 Parsley Vegetables Parsley   |   
63 Ata Sombo (NHCf 387) Profuse fruit setting with an upright plants shape. Pepper Yusufari, Yunusari, Nangere, Karasuwa, Geidam   |   
64 Avenir F1 Hybrid Avenir F1 is a hybrid habanero pepper seeds from Technisem. It is very pungent and presents big pepper fruits. Avenir F1 variety can tolerate pests and diseases that are prevalent in tropical areas like Nigeria. The yield of Avenir F1 hybrid pepper variety is higher than that of open-pollinated pepper varieties. Despite the high yield of Avenir F1 pepper seeds; this variety is susceptible to mite attack. Pepper Bade, Bursari, Karasuwa, Potiskum, Tarmua   |   
65 Jupiter High yield; resistance to TMV, CMV and PVY. (32t/ha) Pepper Bade, Bursari, Fika, Nangere, Yunusari, Yusufari, Abadam   |   
66 Lafayette High yield; large, firm, blocky and smooth- skinned fruits. (26t/ha) Pepper Bade, Bursari, Geidam, Karasuwa, Nangere, Potiskum, Tarmua, Yunusari, Yusufari, Abadam   |   
67 Ata Rodo (NACa(R) 142B) Erect, green stem colour, fruit declining, low pungency. Pepper Tarmua, Potiskum, Nguru , Nangere, Machina, Karawa, Karasuwa, Geidam   |   
68 Ata Wewe (NHCf 378) Variety: Ata Wewe (NHCf 378) Pepper Abadam, Tarmua, Potiskum, Karasuwa   |   
69 Ata Rodo (NACa(R) 429) Prolific flowering and fruiting, disease tolerant. Pepper Abadam, Yusufari, Yunusari, Tarmua, Potiskum, Karasuwa   |   
70 Ata Sombo (NHCf 371) Upright fruit bearing profile. Pepper Bade, Bursari, Fika, Geidam, Karasuwa, Karawa, Nangere, Nguru   |   
71 Pineapple Fruit Pineapple   |   
72 Round scarlet They have round shaped seeds with cherry red fruit. Radish   |   
73 Radish Vegetables Radish   |   
74 Radish Vegetables Radish   |   
75 Faro 55 Early maturity, weed competitiveness, tolerance to disease, high grain yield and good cooking quality, resistance to lodging. Rice Yusufari, Yunusari, Nguru , Nangere, Karawa, Fune, Bade   |   
76 GAWAL R1 (CHAOTAN) It is characterized by high yielding, and tolerance to blast disease. The potential yield is 10.4t/ha Rice Bursari   |   
77 FARO 67 It is characterized by submergence tolerant, high yielding, long and slender grains and moderately tolerant to iron toxicity. Its potential yield is 6.7t/ha Rice Bade, Bursari, Fune   |   
78 FARO 66 It is characterized by submergence tolerant, high yielding, long and medium slender grains and moderately tolerant to iron toxicity. Its potential yield is 6.7t/ha Rice Nguru , Potiskum, Abadam   |   
79 FARO 65 It is characterized by early maturing, high yielding, and drought tolerance. Its potential yield is 6.4t/ha Rice Geidam, Karasuwa, Nguru   |   
80 FARO 64 It is characterized by early maturing, high yielding, and drought tolerance. Its potential yield is 5.2t/ha Rice Bursari, Geidam, Karasuwa, Nguru , Potiskum, Tarmua   |   
81 FARO 63 It is characterized by early maturity and high yielding. Its potential yield is 6.2t/ha Rice Bursari   |   
82 FARO-56 (NERICA 2) It is characterized by early maturity, high yield, tolerance to drought, weed competitiveness, and more grain/panicles. Rice Nangere   |   
83 FARO 59 Earliness, Golden Grain Color, Weed competitiveness and tolerance to lodging Rice Bade, Fune, Yunusari   |   
84 Faro 44 Lowland rice Rice Yunusari, Nangere, Machina, Fune, Bade   |   
85 FARO-52 High yielding, tolerant to iron toxicity and drought Rice Bursari, Geidam, Karasuwa, Karawa   |   
86 FARO-51 Moderately tolerant to African rice gall Rice Nguru , Nangere, Karasuwa, Geidam, Bursari, Bade   |   
87 FARO-52 (WITA 4) High yielding, tolerant to iron toxicity and drought. Rice Guri   |   
88 Rubber Latex crop Rubber   |   
89 Sorghum Cereals Sorghum   |   
90 Sorghum Cereals Sorghum   |   
91 Sorghum White Cereals Sorghum White   |   
92 Sorghum White Cereals Sorghum White   |   
93 Sorghum Yollow Cereals Sorghum Yollow   |   
94 Sorghum Yollow Cereals Sorghum Yollow   |   
95 NGGM-10-18 (TGx 1987-10F) Early maturing, high promiscuous, highly resistant to rust, cercospora leaf spot and bacterial pustule. (1.5-2t/ha) Soybean Yusufari, Yunusari, Nangere, Karawa, Geidam, Fune, Fika   |   
96 SC-SL01 Rust tolerance, earliness, large seed size, and high pod clearance. (3.1t/ha) Soybean Bursari, Fika, Geidam, Karasuwa, Yunusari, Yusufari   |   
97 NCRISOY 2 (TGx 1989-19F) High yield, promiscuous nodulation, resistant to rust, cercospora leaf spot. (3t/ha) Soybean Yusufari, Yunusari, Nangere, Machina, Geidam, Fune, Fika, Bade   |   
98 NCRISOY 1 (TGx 1988-5F) Extra early maturing, promiscuous nodulation, resistant to rust, cercospora leaf spot and bacterial pustule. (2.5t/ha) Soybean Bade, Fune, Geidam, Nangere, Yunusari, Yusufari, Abadam   |   
99 TGx 1951-3F Low shattering, tolerant to rust, cercospora leaf spot and bacterial pustule and poor soils. (2.5t/ha) Soybean Bade, Bursari, Fika, Fune, Nangere, Yunusari, Yusufari, Abadam   |   
100 TGx 1987-62F Early maturing, high promiscuous nodulation, highly resistant to rust, cercospora leaf spot and bacterial pustule. (2.1t/ha) Soybean Bade, Bursari, Fika, Fune, Geidam, Karasuwa, Karawa, Machina, Nangere, Nguru , Potiskum, Tarmua, Yunusari, Yusufari, Abadam   |   
101 Spinach Vegetables Spinach   |   
102 Sugarcane Sugar Crops Sugarcane   |   
103 Sweet Potato Tubers Sweet Potato   |   
104 Tigernut Fruit Tigernut Fune, Nangere, Yunusari, Yusufari   |   
105 NGLE -91-6 (SAMTOM -6) Uniform size, round and attractive fruit with skin suitable for salad Tomato Yusufari, Yunusari, Nangere, Karawa, Geidam, Fune   |   
106 Tylka High yielding, tolerant to Verticillium and fusarium wilt, Grey leaf spot, with firm fruits. (53.5t/ha) Tomato Bade, Bursari, Fika, Fune, Yunusari, Yusufari, Abadam   |   
107 Chibli High yielding, tolerant to fusarium wilt, late blight, with firm fruits and high brix good for processing. (56.7t/ha) Tomato Bade, Bursari, Fika, Fune, Geidam, Nangere, Yunusari, Yusufari, Abadam   |   
108 Onityre (NGLE -158-3) Pinkish red puffy (ridged) fruits high fruit setting under wet humid condition. Tolerant to foliage diseases and rootknot nematode. Tomato Bursari, Fika, Fune, Geidam, Karasuwa, Nangere, Potiskum, Tarmua   |   
109 SAMTOM -12 (Ronita) High yielding and good paste qualities Tomato Bursari, Fika, Fune, Karawa, Nguru , Potiskum, Tarmua   |   
110 SAMTOM -10 (Ife -1) Medium size, round and attractive fruit with their skin, good for salad. (49- 53.9t/ha) Tomato Bade, Karawa, Machina, Yunusari, Yusufari   |   
111 SAMTOM -9 (Gemed - F) Similar to SAMTOM -8, but also resistant to Fusarium, yield 42, 100- 45, 600kg/ha. (42.1- 45.6t/ha) Tomato Bade, Bursari, Fika, Machina, Nangere, Yunusari, Yusufari, Abadam   |   
112 Waterleaf vegetable Waterleaf Bursari   |   
113 Water melon Fruit Watermelon Fune, Nangere, Yunusari, Yusufari   |   
114 Wheat Cereals Wheat   |   
115 Yam Tubers Yam   |   
S/N Variety Name Variety Description Crop Variety Locations Variety Image Practices & Diseases